Time Left 11 days 14 hours
High Bidder
# of Bids 1
First Offer $1.00
Auction Details
Auction Started: Oct 17, 2025 09:00 AM MDT
Auction Ends: Oct 31, 2025 09:00 AM MDT
Metropolitan Utilities District [View seller's auctions]
[View Terms and Conditions]
Please login to view contact
Buyer must pickup item(s)
Description
Pallet# | Material | Material Description | Inventory |
Soc 5 | 26-952-75 | LAMP RGH SERV 100W DNR/INV RED | 10 |
Soc 5 | 30-401-30 | TONG DRIP | 20 |
Soc 5 | 30-810-00 | DRILL GAUGING 40 | 5 |
Soc 5 | 30-810-05 | DRILL GAUGING 41 | 8 |
Soc 5 | 30-810-10 | DRILL GAUGING 43 | 9 |
Soc 5 | 30-810-15 | DRILL GAUGING 44 | 6 |
Soc 5 | 30-810-20 | DRILL GAUGING 45 | 6 |
Soc 5 | 30-810-25 | DRILL GAUGING 48 | 9 |
Soc 5 | 30-810-30 | DRILL GAUGING 51 | 7 |
Soc 5 | 30-810-35 | DRILL GAUGING 52 | 8 |
Soc 5 | 30-810-40 | DRILL GAUGING 56 | 9 |
Soc 5 | 30-810-45 | DRILL GAUGING 63 | 9 |
Soc 5 | 30-810-50 | DRILL GAUGING 64 | 6 |
Soc 5 | 30-810-55 | DRILL GAUGING 66 | 5 |
Soc 5 | 30-810-60 | DRILL GAUGING 67 | 15 |
Soc 5 | 30-810-65 | DRILL GAUGING 69 | 16 |
Soc 5 | 30-810-70 | DRILL GAUGING 70 | 2 |
Soc 5 | 30-810-75 | DRILL GAUGING 71 | 6 |
Soc 5 | 30-810-80 | DRILL GAUGING 72 | 9 |
Soc 5 | 30-810-85 | DRILL GAUGING 73 | 4 |
Soc 5 | 30-810-90 | DRILL GAUGING 74 | 2 |
Soc 5 | 30-811-00 | DRILL GAUGING 77 | 1 |
Soc 5 | 30-811-05 | DRILL GAUGING 78 | 4 |
Soc 5 | 30-811-10 | DRILL GAUGING 79 | 11 |
Soc 5 | 30-811-15 | DRILL GAUGING 80 | 4 |
Soc 5 | 30-811-20 | DRILL GAUGING 42 | 5 |
Soc 5 | 30-811-25 | DRILL GAUGING 46 | 7 |
Soc 5 | 30-811-30 | DRILL GAUGING 47 | 10 |
Soc 5 | 30-811-35 | DRILL GAUGING 49 | 11 |
Soc 5 | 30-811-40 | DRILL GAUGING 50 | 10 |
Soc 5 | 30-811-45 | DRILL GAUGING 53 | 10 |
Soc 5 | 30-811-50 | DRILL GAUGING 54 | 13 |
Soc 5 | 30-811-55 | DRILL GAUGING 55 | 6 |
Soc 5 | 30-811-60 | DRILL GAUGING 57 | 5 |
Soc 5 | 30-811-65 | DRILL GAUGING 58 | 7 |
Soc 5 | 30-811-70 | DRILL GAUGING 59 | 5 |
Soc 5 | 30-811-75 | DRILL GAUGING 60 | 9 |
Soc 5 | 30-811-80 | DRILL GAUGING 61 | 10 |
Soc 5 | 30-811-85 | DRILL GAUGING 62 | 6 |
Soc 5 | 30-811-90 | DRILL GAUGING 65 | 7 |
Soc 5 | 30-812-00 | DRILL GAUGING 68 | 12 |
Soc 5 | 30-812-05 | DRILL GAUGING 75 | 10 |
Soc 5 | 30-812-10 | DRILL GAUGING 76 | 7 |
Soc 5 | 30-812-75 | SCREW STARTER 9 9855 | 1 |
Soc 5 | 30-812-80 | SCREW STARTER 21/2 | 2 |
Soc 5 | 30-816-61 | BRUSH LINT 9-56 DRY | 6 |
Soc 5 | 30-816-75 | REAMER DIXON 45 5S | 5 |
Soc 5 | 30-816-80 | REAMER DIXON 60 5S | 3 |
Soc 5 | 30-817-50 | STARTER SCREW PHIL 5 | 5 |
Soc 5 | 30-915-76 | DRILL TAP WTR 5/8 | 6 |
Soc 5 | 30-945-39 | DIE PIPE SQ 3/8/DNR - INV REDUCTION | 3 |
Soc 5 | 30-947-97 | PUNCH PIN 1/8 X 4 | 26 |
Soc 5 | 30-948-28 | TAP PIPE TPR 1/2X14 | 1 |
Soc 5 | 48-000-00 | HEAD MAG 1750-002 | 2 |
Soc 5 | 48-000-05 | HEAD MAG 1720-714 | 3 |
Soc 5 | 48-000-10 | HEAD MAG 1720-802 | 2 |
Soc 5 | 48-000-15 | HEAD MAG 1720-801 | 6 |
Soc 5 | 48-000-20 | PILOT 1851-002 P1-36 | 3 |
Soc 5 | 48-000-25 | PILOT 1851-003 P1-48 | 4 |
Soc 5 | 48-000-30 | PILOT 1851-051 P2-24 | 2 |
Soc 5 | 48-000-35 | PILOT 1851-052 P2-36 | 3 |
Soc 5 | 48-000-40 | PILOT 1851-053 P2-48 | 3 |
Soc 5 | 48-000-45 | PILOT 1851-054 P2-60 | 2 |
Soc 5 | 48-000-50 | PILOT 1851-152 P4-36 | 3 |
Soc 5 | 48-000-55 | PILOT 1851-153 P4-48 | 3 |
Soc 5 | 48-000-60 | PILOT 1851-154 P4 | 2 |
Soc 5 | 48-000-65 | PILOT 1851-155 P4-72 | 2 |
Soc 5 | 48-000-70 | PILOT 1851-204 | 2 |
Soc 5 | 48-000-75 | PILOT A1851-205 | 3 |
Soc 5 | 48-000-80 | PILOT 1851-206 P5-72 | 2 |
Soc 5 | 48-000-85 | PILOT 1851-252 P6-24 | 2 |
Soc 5 | 48-001-00 | PILOT 1851-254 P3-48 | 3 |
Soc 5 | 48-001-05 | PILOT 1851-255 P6-60 | 3 |
Soc 5 | 48-002-15 | REG PILOT V5274A1009 | 4 |
Soc 5 | 48-002-80 | BODY DS1710-112 | 3 |
Soc 5 | 48-003-00 | VALVE RS 700-506 3/4 | 4 |
Soc 5 | 48-004-15 | ORIF PIL AB388256G | 11 |
Soc 5 | 48-004-60 | FUSE FUST 20AMP S20 | 16 |
Soc 5 | 48-007-36 | IGNITOR OVEN 87699 C | 2 |
Soc 5 | 48-007-37 | IGNITOR OVEN GR409 | 8 |
Soc 5 | 48-007-38 | IGNITOR OVEN GR411 | 10 |
Soc 5 | 48-012-70 | SPRG OVEN DOR 245384 | 8 |
Soc 5 | 48-012-75 | CTL IGN DRY 688229 | 1 |
Soc 5 | 48-012-85 | IGNITOR DRYER 279311 | 3 |
Soc 5 | 48-013-10 | ADAPTER GROUND 5273 | 3 |
Soc 5 | 48-013-15 | PILOT 1851-001 P1-24 | 4 |
Soc 5 | 48-013-25 | FUSETRON 20AMP T20 | 20 |
Soc 5 | 48-013-80 | PILOT 1851-151 24 | 3 |
Soc 5 | 48-013-82 | PILOT A1851-203 36 | 4 |
Soc 5 | 48-014-30 | VALVE GAS RS 700-804 | 1 |
Soc 5 | 48-350-20 | TMST WH F145-0842 | 3 |
Soc 5 | 52-100-00 | ELL BRS CMP 7/16X1/4 @ | 4 |
Soc 5 | 52-100-02 | ELL BRS CMPS 1/4X1/8 @ | 12 |
Soc 5 | Cloth MTL Alox 180 Grit 9x11 sand paper | 40 | |
Soc 5 | 30-816-61 | Dryer Vent Brush | 6 |
Soc 5 | 48-350-06 | Valve kit vs4020-009 RobertShaw Commercial Valve | 1 |
Soc 5 | 48-001-65 | D51710-111 Base for Magnetic Hoods | 3 |
Soc 5 | 48-003-60 | 443036 #36 Brass Orfice for charmglow grill | 1 |
Soc 5 | Genuine Factory specification part 688229 Dryer Ignitor | 1 | |
Soc 5 | 48-007-32 | Ignitor Oven/ hot surface ignitor Robertshaw | 21 |
Soc 5 | 48-001-60 | Repco Flame Switch #F16-52FL | 4 |
Soc 5 | 48-009-50 | #3-2814 Pilot Pressure Switch | 3 |
Soc 5 | 48-004-55 | Fues Fustat 15AMP S15 | 8 |
Soc 5 | Fusetron T4 4AMP Fuse | 8 | |
Soc 5 | 1.6AMP Fusetron Fuse | 6 | |
Soc 5 | Fusetron 2AMP T2 Fuse | 3 | |
Soc 5 | Robertshaw 4590-004 BJWA "U" Griddle Dial | 2 | |
Soc 5 | 48-150-72 | 72 Inch Thermocouple 4-Honeywell/ 5-Robertshaw | 9 |
Soc 5 | 48-350-21 | TMST Kit VW110-20B Robertshaw water heater control | 1 |
Soc 5 | Robertshaw F16-111 4200-025 Gas Thermostat | 3 | |
Soc 5 | 48-007-35 | Ignitor Range 32142 for Roper Ranges | 3 |
Soc 5 | 41-203 Oven Ignitor 3-Robertshaw 1-Eaton controls | 4 | |
Soc 5 | Gemline GR-405 Gas Range Ignitor | 2 | |
Soc 5 | 41-201 Frigidaire broiler ignitor | 4 | |
Soc 5 | 48-350-49 | Robertshaw Contol kit # VS 4060-723 | 1 |
Soc 5 | 48-350-73 | VC4700-025 Oven Thermostat Robertshaw | 3 |
Soc 5 | VC4700-031 Gas oven Thermostat Robertshaw | 1 | |
Soc 5 | Robertshaw Vs 4060-201 Oven Safety Valve | 1 |
Appointment Required for Pick Up of Items - you will not be able to pick up without an appointment!
** Items must be picked Up by Friday, November 7th.**
There is no Preview of these items available.
Pick Ups are Monday-Friday - 8:00 am to 2:00 pm CST
No assistance will be provided for loading of items - winner is responsible for all materials, labor and equipment required to load their items.
Disclaimer
Metropolitan Utilities District Standard Disclaimer:
PLEASE READ TERMS AND CONDITIONS FOR COMPLETE INFORMATION
Inspection of Auction items by appointment only.
Metropolitan Utilities District may require a bid deposit.
PayMac handles all payments for Metropolitan Utilities District.
Acceptable forms of payment are: Wire Transfer or Credit Card.
NO CASH, CHECKS, OR MONEY ORDERS WILL BE ACCEPTED!
Payment for an awarded item must be received within five (5) business days after notice of award.
Metropolitan Utilities District will charge a sales tax of 7%. The tax rate will be calculated at the time of bidding. When sales tax is included, the buyer shall add and include the sales tax amount when making payment.
A Buyers Premium will be added to the final sale price with a $1 minimum charge per auction for payment collections. This premium if applicable will be visible during the bidding process and added to the total bid.
All sales are final. Public Surplus will notify buyer of receipt of payment via email.
The successful bidder will be responsible for pick-up of item(s) from the agency's premises. Pick-up must occur within ten (10) business days after notification of award. The notice of award, payment receipt, and personal identification must be presented at time of pick-up, or the item will not be released.
Pick-up hours by appointment only.
The successful bidder will be responsible for packing, and/or loading any item(s) at pick-up, if necessary.